One plan. Everything included. No per-user fees.
Unlimited staff
Full compliance suite — HIPAA, OSHA, and 13 more modules with AI-powered tools
Plus peer benchmarks, dark mode, compliance calendar & more
Card required. No charge for 7 days. Cancel anytime.
Prices in USD, billed annually. Flat rate — no per-user fees.
| Feature | GuardWell $199/mo | Compliancy Group $99–208/mo | Accountable HQ $149+/mo | Medcurity $42/mo |
|---|---|---|---|---|
| Compliance Modules | ||||
| HIPAA (Privacy, Security, Breach) | ||||
| OSHA Safety | Partial | |||
| State Privacy Laws | ||||
| OIG Compliance Program | ||||
| CMS / Medicare | ||||
| DEA Compliance | ||||
| CLIA Lab Compliance | ||||
| MACRA / MIPS Tracker | ||||
| TCPA Consent Tracking | ||||
| Training & Policies | ||||
| Staff Training Courses | ||||
| Policy Templates | ||||
| Risk Assessment (SRA) | ||||
| AI & Advanced Tools | ||||
| AI Concierge | ||||
| AI Training Generation | ||||
| AI Policy Engine | ||||
| Breach Decision Wizard | ||||
| Technology Asset Inventory | ||||
| Pen Test & Vuln Tracker | ||||
| Audit Package PDF | ||||
| Pricing & Trial | ||||
| Free Trial | 7 days | |||
Competitor data approximate as of April 2026. Features and pricing may have changed. Visit each provider's website for current information.
GuardWell
Healthcare Compliance Assistant
Hi! I'm GuardWell's sales assistant.
I can answer questions about our healthcare compliance platform, pricing, and features. How can I help?
Powered by GuardWell AI